<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.digitalhealth.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.digitalhealth.net/2023/05/digital-health-unplugged-cyber-security-in-healthcare/</loc>
		<lastmod>2023-05-23T10:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/Digital_Health-Podcast-header-Episode-69.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/study-finds-two-thirds-of-uk-gp-surgery-websites-have-accessibility-errors/</loc>
		<lastmod>2023-05-24T07:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/Website-error.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/government-issues-new-digital-guidance-to-transform-adult-social-care/</loc>
		<lastmod>2023-05-23T10:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/08/what-good-looks-like.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/inhealthcare-partners-with-nhs-scotland-to-expand-remote-monitoring/</loc>
		<lastmod>2023-05-23T13:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/11/Blood-Pressure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/why-arent-we-better-at-sharing-transfer-of-care-information/</loc>
		<lastmod>2023-05-23T13:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/Main-in-wheelchair.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/02/IMG_2721-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/bluebrix-digital-health-platform-expands-into-pharmaceutical-sector/</loc>
		<lastmod>2023-05-24T10:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/06/Digital-Pharmacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/nhs-backed-acurable-to-launch-sleep-apnoea-testing-device-in-the-us/</loc>
		<lastmod>2023-05-24T12:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/Male-patient-sleeping-AcuPebble-device-Photo-credit-Acurable-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/outdated-legacy-tech-risks-driving-frustrated-staff-out-of-the-nhs/</loc>
		<lastmod>2023-05-25T12:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/Old-Computer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/02/IMG_2721-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/nhs-england-says-all-nhs-trusts-to-get-own-fdp/</loc>
		<lastmod>2023-05-24T14:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2020/04/data-platform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/alcidions-miya-noting-enhances-clinician-experience-at-south-tees/</loc>
		<lastmod>2023-05-25T07:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2020/02/Alcidion-Case-Study-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/nhs-cyber-security-crisis-fuelled-by-huge-landscape-low-digital-maturity/</loc>
		<lastmod>2023-05-25T10:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2017/06/cybersecurity_generic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/consultant-connect-technology-unlocks-ae-capacity/</loc>
		<lastmod>2023-05-25T12:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2018/11/paramedic-ambulance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/qureight-aims-to-reduce-racial-inequalities-in-lung-disease-treatment/</loc>
		<lastmod>2023-05-25T14:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/Qureight-platform.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/north-west-london-ics-chooses-the-drdoctor-portal/</loc>
		<lastmod>2023-05-26T10:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/05/DrDoctor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/suffolk-county-councils-digital-care-programme-results-in-10m-savings/</loc>
		<lastmod>2023-05-26T10:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/Cassius-Suffolk-County-Council-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/sheffield-childrens-goes-live-with-real-time-patient-flow-system/</loc>
		<lastmod>2023-05-26T12:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/Sheffield-Childrens-patient-flow-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/patients-know-best-announces-6b-as-new-tech-partner/</loc>
		<lastmod>2023-05-30T07:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2019/09/Patients-Know-Best-in-use.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/nhs-needs-to-keep-focus-on-staff-and-culture-as-it-looks-at-benefits-of-ai/</loc>
		<lastmod>2023-05-26T14:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2022/10/AI-for-NHS-staff-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/converge-around-the-person-not-the-technology/</loc>
		<lastmod>2023-05-30T12:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/EPR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/02/IMG_2721-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/humans-and-machines-will-dance-together-but-who-leads-asks-nosta/</loc>
		<lastmod>2023-05-26T15:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/John-Nosta-Intelligent-Health-UK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/government-and-nhse-to-rename-and-relaunch-ahsns-as-hins/</loc>
		<lastmod>2023-05-30T11:03:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2022/09/Innovation-Guys-and-St-Thomas-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/thriva-expands-blood-testing-offering-to-include-multichannel-collection/</loc>
		<lastmod>2023-05-30T12:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/shutterstock_1857306085.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/nhs-could-take-action-against-trusts-for-facebook-breach-spokesman/</loc>
		<lastmod>2023-05-31T07:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2018/10/Facebook-Privacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/outages-that-paralysed-gp-epr-systems-resolved-emis/</loc>
		<lastmod>2023-05-31T08:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2022/06/EMIS_Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/pictura-bio-receives-funding-for-ai-disease-testing-platform-for-military-use/</loc>
		<lastmod>2023-05-31T10:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/06/InterSystems-Ministry-of-Defence.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/05/lilli-partner-with-nourish-to-deliver-data-driven-falls-prevention/</loc>
		<lastmod>2023-05-31T16:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/shutterstock_61894663-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/beams-reduces-alarm-response-times-at-leeds-childrens-hospital/</loc>
		<lastmod>2023-06-01T08:19:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/Tutum-Medical-and-Leeds-Childrens-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/new-bayer-precision-health-group-to-develop-digital-health-solutions/</loc>
		<lastmod>2023-06-01T10:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2022/06/Cambridgeshire-exercise-at-home.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/new-national-treatment-centre-highland-deploys-cambrics-morse-epr/</loc>
		<lastmod>2023-06-01T12:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2020/09/NHS-Highland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/think-surgical-miniature-robotic-system-gains-fda-clearance/</loc>
		<lastmod>2023-06-01T14:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Rob-Morgan-and-Tim-Frearson-Sagentia-Innovation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/industry-news-in-brief-87/</loc>
		<lastmod>2023-06-02T07:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2017/05/ident_industryround-up_555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/inhealth-partners-with-qure-ai-for-ai-powered-chest-x-ray-solution/</loc>
		<lastmod>2023-06-02T12:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/chest-x-ray-AI-InHealth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/recognition-health-opens-concussion-clinic-featuring-brain-scanning-tech/</loc>
		<lastmod>2023-06-05T07:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/brain-scan-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/global-population-health-summit-took-place-in-new-york/</loc>
		<lastmod>2023-06-02T13:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/GPHS-Roundtable.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/remedy-deploys-ai-polyp-detection-machines-across-uk-and-wales/</loc>
		<lastmod>2023-06-05T10:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Colonoscopy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/pangaea-data-awarded-strategic-partnership-with-m-ric/</loc>
		<lastmod>2023-06-05T12:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/03/AI-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/lifebit-trusted-research-environment-to-accelerate-cancer-data-research/</loc>
		<lastmod>2023-06-06T07:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2020/08/data-guardian.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/bfb-labs-welcomes-three-new-members-to-board-of-directors/</loc>
		<lastmod>2023-06-06T10:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/BfB-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/x-on-health-formed-by-scg-to-focus-on-cloud-telephony-solution/</loc>
		<lastmod>2023-06-06T12:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Cloud-telephony-X-on-Health-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/nhse-brain-drain-threatens-inertia-and-uncertainty-for-health-tech/</loc>
		<lastmod>2023-06-06T15:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Doctor-leaving.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/02/IMG_2721-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/liverpool-heart-and-chest-hospital-remote-monitoring-a-huge-success/</loc>
		<lastmod>2023-06-07T08:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2017/01/liverpool_heart_and_chest_hospital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/nhs-cyber-strategy-four-data-protection-tips-for-healthcare-organisations/</loc>
		<lastmod>2023-06-08T12:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Doctor-on-Phone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/02/IMG_2721-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/nottingham-city-council-speeds-up-hospital-discharge-with-lilli-technology/</loc>
		<lastmod>2023-06-07T12:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Remote-monitoring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/first-digital-community-pharmacy-system-suppliers-receive-grants-in-wales/</loc>
		<lastmod>2023-06-08T07:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/06/Digital-Pharmacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/ai-powered-platform-from-thymia-expands-to-four-continents/</loc>
		<lastmod>2023-06-08T10:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/mental-health-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/practice-plus-group-sites-migrate-to-ims-maxims-epr-solution/</loc>
		<lastmod>2023-06-08T12:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/05/EPR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/digital-healths-monthly-roundup-of-contracts-and-go-lives-28/</loc>
		<lastmod>2023-06-09T08:20:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/01/Contract-Sign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/new-nottingham-cdio-on-familiar-territory-bridging-digital-maturity-gap/</loc>
		<lastmod>2023-06-09T09:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/NUH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/rehabilitation-for-stroke-patients-benefits-from-film-technology/</loc>
		<lastmod>2023-06-09T10:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Lancaster-film-technology-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/cloud-technology-in-healthcare-benefits-highlighted-in-new-report/</loc>
		<lastmod>2023-06-09T12:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2017/12/cloud-cybersecurity-cyber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/avaxzipen-and-cepi-team-up-for-needle-free-vaccine-tech/</loc>
		<lastmod>2023-06-12T10:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/self-applicator-vaccine-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/nhs-academy-could-turn-to-private-companies-for-funding/</loc>
		<lastmod>2023-06-09T14:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2022/02/Ming-Tang.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/exclusive-huma-receives-us-fda-class-ii-clearance-for-samd-platform/</loc>
		<lastmod>2023-06-12T12:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Algorithms-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/value-of-regulation-continues-to-rise-as-ai-and-health-technology-booms/</loc>
		<lastmod>2023-06-12T14:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2020/11/regulation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/stat-health-launches-wearable-to-tackle-orthostatic-conditions/</loc>
		<lastmod>2023-06-13T10:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/STAT-in-girl-ear-2-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/first-headline-speakers-announced-for-inaugural-digital-health-ai-and-data/</loc>
		<lastmod>2023-06-13T07:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/AI-and-Data-first-keynotes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/AI-and-Data-ad-2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/guys-and-st-thomas-pioneer-hugo-robot-surgical-system/</loc>
		<lastmod>2023-06-13T13:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Hugo-RAS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/lord-markham-govt-committed-to-fund-digital-health-ease-market-access/</loc>
		<lastmod>2023-06-13T11:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Lord-Markham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/nuance-says-ai-and-nlp-the-route-to-address-clinician-burn-out/</loc>
		<lastmod>2023-06-13T14:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Clinician-on-laptop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/02/IMG_2721-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/clinithink-looks-to-mine-the-value-of-unstructured-clinical-text/</loc>
		<lastmod>2023-06-13T15:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Clinician.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/health-service-ireland-hit-by-moveit-supply-chain-cyber-attack/</loc>
		<lastmod>2023-06-14T10:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2017/03/cyber_attack_keyboard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/telent-upgrades-800-west-ambulance-service-vehicles-comms-equipment/</loc>
		<lastmod>2023-06-14T09:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Pansonic-TOUGHBOOK-installation-min-002-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/bookjane-and-nourish-care-collaborate-for-flexible-scheduling-platform/</loc>
		<lastmod>2023-06-15T07:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Digital-care.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/digitisation-of-nhs-prescriptions-using-e-sign-secure-technology-for-national-clinical-homecare-association-ncha/</loc>
		<lastmod>2023-06-14T11:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/E-Sign-CS-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/femtech-comes-into-its-own-as-users-seek-increased-data-and-knowledge/</loc>
		<lastmod>2023-06-14T13:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/06/FemTech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/digital-health-unplugged-a-deep-dive-into-ccio-mentoring/</loc>
		<lastmod>2023-06-15T10:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Digital-Health-Podcast-Episode-70-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/labour-would-modernise-health-service-overhaul-nhs-app-streeting/</loc>
		<lastmod>2023-06-15T11:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Wes-Streeting-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/industry-news-in-brief-88/</loc>
		<lastmod>2023-06-16T08:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2017/05/ident_industryround-up_555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/hashiona-and-medichecks-team-up-for-hashimotos-thyroiditis-support/</loc>
		<lastmod>2023-06-16T09:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Hashiona-partnership-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/log-my-care-names-care-compliance-software-most-popular-investment/</loc>
		<lastmod>2023-06-16T12:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/care-home-digitalisation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/government-will-ringfence-money-for-health-tech-health-secretary/</loc>
		<lastmod>2023-06-16T14:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/03/Steve-Barclay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/advice-from-icb-digital-change-leaders-keep-it-simple/</loc>
		<lastmod>2023-06-16T15:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Digital-care.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/anagram-receives-funding-for-vr-mental-health-training-series/</loc>
		<lastmod>2023-06-19T10:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/Goliath_Emmy-Event_Stringout.00_13_58_13.Still008-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/east-lancashire-hospitals-nhs-trust-epr-goes-live/</loc>
		<lastmod>2023-06-19T12:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/05/electronic-patient-record.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/thriva-partners-with-superdrug-to-bring-diagnostic-testing-to-shops/</loc>
		<lastmod>2023-06-20T07:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2020/07/Webp.net-resizeimage-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/nhs-mandate-reaffirms-ehr-targets-delivery-of-federated-data-platform/</loc>
		<lastmod>2023-06-20T10:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/07/NHS-CEO-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/skin-analytics-derm-technology-revolutionising-skin-cancer-care/</loc>
		<lastmod>2023-06-20T12:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2021/04/dermatology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/pharmacy2u-sees-demand-grow-for-nhs-new-medicine-service/</loc>
		<lastmod>2023-06-21T07:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2020/02/Digital-pharmacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digitalhealth.net/2023/06/an-epr-supplier-duopoly-in-the-uk-would-stifle-future-innovation/</loc>
		<lastmod>2023-06-20T14:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digitalhealth.net/wp-content/uploads/2023/06/EPR-Header.jpg</image:loc>
		</image:image>
		<image:image>
